En resumen
Samsung Galaxy Z Fold8 Ultra gana la comparativa con 82/100 frente a Apple iPhone Duo (79), según sus especificaciones y su precio.
¿Cuál es mejor? Puntuaciones de la comparativa
Ganador global por score automático (specs ponderadas + precio, ajustado por antigüedad).
Comparación visual
Dimensiones y prestaciones, a escala y cara a cara.
📐 Tamaño del dispositivo comparado
Siluetas a la misma escala, superpuestas y alineadas por la base. El grosor se aprecia ampliado (3×) para que se vea al comparar.
📊 Fortalezas de los dispositivos
Cada eje es un atributo; el polígono que llegue más al borde = mejor en ese eje.
| Característica | Apple iPhone Duo | Samsung Galaxy Z Fold8 Ultra |
|---|---|---|
| Frecuencia máxima | 4.93 ✓ | 4.61 |
| Núcleos | 6 | 8 ✓ |
| RAM | 12 | 12 |
| Almacenamiento | 256 | 512 ✓ |
- ▸ Frecuencia máxima: Apple iPhone Duo — 4.93, 0,32 más alto que el Samsung Galaxy Z Fold8 Ultra
- ▸ Núcleos: Samsung Galaxy Z Fold8 Ultra — 8, 33,33% más alto que el Apple iPhone Duo
- ▸ Almacenamiento: Samsung Galaxy Z Fold8 Ultra — 512, 100% más almacenamiento que el Apple iPhone Duo
Especificaciones y precios: Apple iPhone Duo vs Samsung Galaxy Z Fold8 Ultra
| Característica |
![]() Apple iPhone Duo
Apple
|
🏆 Ganador
![]() Samsung Galaxy Z Fold8 Ultra
Samsung
|
|---|---|---|
| Oferta | — | — |
| Pantalla | ||
| Brillo máximo (nits) ↑ mejor | 3000 nits ✓ | 3000 nits ✓ |
| Tipo mejor opción | OLED | Super AMOLED ✓ |
| Brillo HBM (nits) ↑ mejor | — | 30000 nits ✓ |
| Densidad (ppi) ↑ mejor | 430 ppi ✓ | 422 ppi |
| Pantalla (") ↑ mejor | 7.6 " ✓ | 6.5 " |
| Resolución | 1878 x 2670 px | 1080 x 2520 px |
| Refresco (Hz) ↑ mejor | 120 Hz ✓ | 120 Hz ✓ |
| HDR ↑ mejor | Sí ✓ | Sí ✓ |
| Always On ↑ mejor | Sí ✓ | Sí ✓ |
| LTPO ↑ mejor | Sí ✓ | Sí ✓ |
| Protección | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| IP | IP68 | IP48 |
| Diseño | ||
| Alto (mm) ↑ mejor | 117.8 mm | 158.4 mm ✓ |
| Ancho (mm) ↑ mejor | 164.6 mm ✓ | 72.8 mm |
| Grosor (mm) ↓ mejor | 5.2 mm ✓ | 8.9 mm |
| Peso (g) ↓ mejor | 254 g | 215 g ✓ |
| Material Frontal | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Material Trasera | Ceramic Shield | Aleación de aluminio |
| Material Marco | Titanio | Aleación de aluminio |
| Colores | Cielo nocturno, Blanco estrella | Blanco, Gris, Verde, Violeta |
| Procesador | ||
| Fabricante | Apple | Qualcomm |
| Frecuencia máxima ↑ mejor | 4.93 ✓ | 4.61 |
| Litografía ↑ mejor | 2 | 3 ✓ |
| Núcleos ↑ mejor | 6 | 8 ✓ |
| SOC | Apple A20 Pro | Snapdragon 8 Elite Gen 5 |
| Memoria | ||
| Almacenamiento ↑ mejor | 256 | 512 ✓ |
| RAM ↑ mejor | 12 ✓ | 12 ✓ |
| Tipo de RAM | LPDDR5X | LPDDR5X |
| Tipo de almacenamiento | NVMe | UFS 4.0 |
| microSD ↑ mejor | No ✓ | — |
| GPU | ||
| GPU | Apple GPU de 7 núcleos | Adreno 840 |
| Frecuencia | 1620 MHz | 1.2 GHz |
| Trazado de rayos ↑ mejor | Sí ✓ | — |
| Sistema operativo | ||
| Actualizaciones | 7 años | 7 años |
| Sistema | iOS 27 | Android |
| Versión SO | iOS 27 | 16 |
| Batería | ||
| Batería ↑ mejor | 4883 | 5000 ✓ |
| Carga ↑ mejor | 60 ✓ | 60 ✓ |
| Carga inalámbrica ↑ mejor | Sí ✓ | Sí ✓ |
| Potencia de carga inalámbrica ↑ mejor | 25 ✓ | 15 |
| Carga inversa ↑ mejor | Sí ✓ | Sí ✓ |
| Potencia de carga inversa ↑ mejor | — | 4.5 ✓ |
| Cámara | ||
| MP cámara principal ↑ mejor | 48 | 200 ✓ |
| MP ultra gran angular ↑ mejor | 48 | 50 ✓ |
| MP teleobjetivo ↑ mejor | — | 10 ✓ |
| MP selfie ↑ mejor | 12 ✓ | 10 |
| Vídeo max | 4K | 8K |
| Tele zoom óptico ↑ mejor | — | 3 ✓ |
| OIS camara principal ↑ mejor | Sí ✓ | Sí ✓ |
| Flash | True Tone | LED |
| Cámaras ↑ mejor | 2 | 4 ✓ |
| Audio | ||
| Altavoces ↑ mejor | 2 ✓ | 2 ✓ |
| Estereo ↑ mejor | Sí ✓ | Sí ✓ |
| Jack 3.5 ↑ mejor | No ✓ | — |
| Dolby Atmos ↑ mejor | Sí ✓ | Sí ✓ |
| Conectividad | ||
| WiFi | WiFi 7 (802.11be) | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, WiFi 6 (802.11ax), WiFi 6E, WiFi 7 (802.11be) |
| Bluetooth | Bluetooth 6.0 | Bluetooth 6.0 |
| Tipo USB | Tipo C | Tipo C |
| Versión USB | USB 3 (10 Gb/s) | USB 3.2 |
| NFC ↑ mejor | Sí ✓ | Sí ✓ |
| Infrarojos ↑ mejor | No ✓ | — |
| UWB ↑ mejor | Sí ✓ | Sí ✓ |
| OTG ↑ mejor | Sí ✓ | Sí ✓ |
| Redes móviles | ||
| 5G ↑ mejor | Sí ✓ | Sí ✓ |
| Dual SIM ↑ mejor | Sí ✓ | Sí ✓ |
| eSIM ↑ mejor | Sí ✓ | Sí ✓ |
| VoLTE ↑ mejor | Sí ✓ | Sí ✓ |
| VoWiFi ↑ mejor | Sí ✓ | Sí ✓ |
| Localización | ||
| GPS ↑ mejor | Sí ✓ | Sí ✓ |
| GLONASS ↑ mejor | Sí ✓ | Sí ✓ |
| Galileo ↑ mejor | Sí ✓ | Sí ✓ |
| Beidou ↑ mejor | Sí ✓ | Sí ✓ |
| QZSS ↑ mejor | Sí ✓ | — |
| Sensores | ||
| Acelerómetro ↑ mejor | Sí ✓ | Sí ✓ |
| Barómetro ↑ mejor | Sí ✓ | Sí ✓ |
| Brújula ↑ mejor | Sí ✓ | Sí ✓ |
| Giroscopio ↑ mejor | Sí ✓ | Sí ✓ |
| Sensor de huella ↑ mejor | Sí ✓ | Sí ✓ |
| Sensor de luz ↑ mejor | Sí ✓ | Sí ✓ |
| Sensor de proximidad ↑ mejor | Sí ✓ | Sí ✓ |
| Sensor Hall ↑ mejor | — | Sí ✓ |
| Sensor magnético ↑ mejor | Sí ✓ | Sí ✓ |
| Tipo de sensor de huella | en el botón de encendido | Lateral |
| Benchmarks | ||
| AnTuTu ↑ mejor | 3038950 | 4020000 ✓ |
| Geekbench multi ↑ mejor | 12642 ✓ | — |
| Geekbench single ↑ mejor | 4710 ✓ | — |
| Score global |
|
|
Análisis y veredicto
Preparando el análisis…
Sigue comparando
Otros duelos de Móviles con estos productos como protagonistas.
Añadir producto a la comparación
Busca por nombre o marca y añade otro contendiente al duelo.
Sugerencias para tu comparativa
cargando…Similares, mejores y más baratos que lo que ya estás comparando.

