En resumen
TCL NXTPAPER 70 Pro 5G gana la comparativa con 75/100 frente a realme GT 7T (73), según sus especificaciones y su precio. Hoy solo TCL NXTPAPER 70 Pro 5G tiene stock en las tiendas que comparamos, desde 209,95 €.
¿Cuál es mejor? Puntuaciones de la comparativa
Ganador global por score automático (specs ponderadas + precio, ajustado por antigüedad).
Comparación visual
Dimensiones y prestaciones, a escala y cara a cara.
📐 Tamaño del dispositivo comparado
Siluetas a la misma escala, superpuestas y alineadas por la base. El grosor se aprecia ampliado (3×) para que se vea al comparar.
📊 Fortalezas de los dispositivos
Cada eje es un atributo; el polígono que llegue más al borde = mejor en ese eje.
| Característica | realme GT 7T | TCL NXTPAPER 70 Pro 5G |
|---|---|---|
| Frecuencia máxima | 3.25 ✓ | 2.5 |
| Núcleos | 8 | 8 |
| RAM | 12 ✓ | 8 |
| Almacenamiento | 256 | 256 |
- ▸ Frecuencia máxima: realme GT 7T — 3.25, 30% más alto que el TCL NXTPAPER 70 Pro 5G
- ▸ RAM: realme GT 7T — 12, 50% más memoria que el TCL NXTPAPER 70 Pro 5G
Especificaciones y precios: realme GT 7T vs TCL NXTPAPER 70 Pro 5G
| Característica |
🏆 Ganador
|
|
|---|---|---|
| Oferta | — | 209,95€ Powerplanet_ES ↗ |
| Pantalla | ||
| Brillo máximo (nits) ↑ mejor | 6000 nits ✓ | 900 nits |
| Tipo mejor opción | AMOLED ✓ | — |
| Densidad (ppi) ↑ mejor | 453 ppi ✓ | — |
| Pantalla (") ↑ mejor | 6.8 " | 6.9 " ✓ |
| Resolución | 1280 x 2800 px | 1080 x 2340 px |
| Refresco (Hz) ↑ mejor | 120 Hz ✓ | 120 Hz ✓ |
| Muestreo táctil (Hz) ↑ mejor | 360 Hz ✓ | — |
| HDR ↑ mejor | Sí ✓ | — |
| Always On ↑ mejor | Sí ✓ | — |
| Protección | ArmorShell | — |
| IP | IP69 | IP68 |
| Diseño | ||
| Alto (mm) ↑ mejor | 162.42 mm | 169.4 mm ✓ |
| Ancho (mm) ↑ mejor | 75.97 mm | 80.05 mm ✓ |
| Grosor (mm) ↓ mejor | 8.25 mm | 7.98 mm ✓ |
| Peso (g) ↓ mejor | 202 g ✓ | — |
| Colores | Amarillo velocidad, Negro IceSense, Azul IceSense | Nebula Gold, Stellar Blue |
| Procesador | ||
| Fabricante | MediaTek | MediaTek |
| Frecuencia máxima ↑ mejor | 3.25 ✓ | 2.5 |
| Litografía ↑ mejor | 4 ✓ | — |
| Núcleos ↑ mejor | 8 ✓ | 8 ✓ |
| SOC | MediaTek Dimensity 8400-MAX | MediaTek Dimensity 7300 |
| Memoria | ||
| Almacenamiento ↑ mejor | 256 ✓ | 256 ✓ |
| RAM ↑ mejor | 12 ✓ | 8 |
| Tipo de RAM | LPDDR5X | — |
| RAM virtual | Hasta 12 GB | 16 GB |
| Tipo de almacenamiento | UFS 4.0 | — |
| microSD ↑ mejor | No | Sí ✓ |
| GPU | ||
| GPU | Mali-G720 | Mali-G615 |
| Frecuencia | 1300 MHz | — |
| Sistema operativo | ||
| Actualizaciones | 5 años | — |
| Sistema | Android 15 | Android 16 |
| Versión SO | realme UI 6.0 (Android 15) | Android 16 |
| Capa de personalización | realme UI 6.0 | — |
| Batería | ||
| Batería ↑ mejor | 7000 ✓ | 5200 |
| Carga ↑ mejor | 120 ✓ | 33 |
| Carga inalámbrica ↑ mejor | No ✓ | — |
| Carga inversa ↑ mejor | Sí ✓ | — |
| Cámara | ||
| MP cámara principal ↑ mejor | 50 ✓ | 50 ✓ |
| MP ultra gran angular ↑ mejor | 8 ✓ | — |
| MP selfie ↑ mejor | 32 ✓ | 32 ✓ |
| Vídeo max | 4K | 4K |
| OIS camara principal ↑ mejor | Sí ✓ | Sí ✓ |
| Flash | LED | — |
| Cámaras ↑ mejor | 2 ✓ | 2 ✓ |
| Audio | ||
| Altavoces ↑ mejor | — | 2 ✓ |
| Estereo ↑ mejor | Sí ✓ | — |
| Jack 3.5 ↑ mejor | No ✓ | No ✓ |
| Dolby Atmos ↑ mejor | No ✓ | — |
| Cancelación de ruido ↑ mejor | Sí ✓ | — |
| Conectividad | ||
| WiFi | WiFi 6 (802.11ax) | — |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.4 |
| Tipo USB | Tipo C | Tipo C |
| Versión USB | USB 2.0 | USB 2.0 |
| NFC ↑ mejor | Sí ✓ | Sí ✓ |
| Infrarojos ↑ mejor | Sí ✓ | — |
| OTG ↑ mejor | Sí ✓ | — |
| Redes móviles | ||
| 5G ↑ mejor | Sí ✓ | Sí ✓ |
| Dual SIM ↑ mejor | Sí ✓ | Sí ✓ |
| eSIM ↑ mejor | No | Sí ✓ |
| VoLTE ↑ mejor | — | Sí ✓ |
| VoWiFi ↑ mejor | — | Sí ✓ |
| Localización | ||
| GPS ↑ mejor | Sí ✓ | Sí ✓ |
| GLONASS ↑ mejor | Sí ✓ | Sí ✓ |
| Galileo ↑ mejor | Sí ✓ | Sí ✓ |
| Beidou ↑ mejor | Sí ✓ | Sí ✓ |
| QZSS ↑ mejor | Sí ✓ | — |
| Sensores | ||
| Acelerómetro ↑ mejor | Sí ✓ | Sí ✓ |
| Brújula ↑ mejor | Sí ✓ | Sí ✓ |
| Giroscopio ↑ mejor | Sí ✓ | Sí ✓ |
| Sensor de huella ↑ mejor | Sí ✓ | Sí ✓ |
| Sensor de luz ↑ mejor | Sí ✓ | Sí ✓ |
| Sensor de proximidad ↑ mejor | Sí ✓ | Sí ✓ |
| Sensor Hall ↑ mejor | — | Sí ✓ |
| Tipo de sensor de huella | integrado en la pantalla | en el lateral |
| Benchmarks | ||
| AnTuTu ↑ mejor | 2079848 ✓ | — |
| Geekbench multi ↑ mejor | 6238 ✓ | — |
| Geekbench single ↑ mejor | 1613 ✓ | — |
| Score global |
|
|
Análisis y veredicto
Preparando el análisis…
Sigue comparando
Otros duelos de Móviles con estos productos como protagonistas.
Añadir producto a la comparación
Busca por nombre o marca y añade otro contendiente al duelo.
Sugerencias para tu comparativa
cargando…Similares, mejores y más baratos que lo que ya estás comparando.

