| Basic Information | |
| Model | ZTE U956 |
| Band | 2G: GSM 900/1800MHz 3G: TD-SCDMA 1880/2010MHz (can be only used in China) |
| Sim Card | Single SIM Card Single Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black & brown |
| Shell Material | Plastic |
| System | |
| OS | Android 4.1 |
| CPU | MTK6589, Cortex A7 quad core, 1.2GHz; GPU: PowerVR SGX 544 |
| ROM | 4GB |
| RAM | 1GB |
| Screen | |
| Display Size | 5.0 Inch |
| Type | IPS, capacitive touch screen |
| Resolution | 1280 x 720 pixels HD screen |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras, 1.0MP front camera, 8.0MP back camera with flashlight and auto focus, up to 3264 X 2448 pixels resolution |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, also support A-GPS |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes |
| Dimensions | 141 x 71. x 8.9 mm/5.55 x 2.79 x 0.35 inch |
| Net Weight(Including battery) | 150g |
| Standby Time | About 2~3 days |
| Other Feature | WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, etc |
| Package | |
| Size | 160 x 90 x 70mm/6.3 x 3.54 x 2.75inch |
| Weight | 450g |
| Accessories | 1 x Built-in 2500mAh Battery |
| 1 x USB Cable | |
| 1 x Charger |
<tbody>
</tbody>
Última edición por un moderador: