naif
Platino
- Mensajes
- 959
- Puntos
- 1.160
Buscando tablets he encontrao este modelo quad core de zenithink que me ha sorprendido por su buen precio, facil de encontrar por menos de 200$. Lo unico que dudo un poco es sobre la calidad de los procesadores freescale, freescale semiconductor es una buena empresa de integrados pero yo siempre he sido más de allwinner technology =)
<tbody>
</tbody>
Si es cierto, un benchmark de 9100 no es una cifra nada despreciable.
¿Que opinais, es el C94 un pepino para comprar en navidad o es un timo más?
| Model | [FONT=tahoma,arial,helvetica,sans-serif]Zenithink C94 Quad Core[/FONT] Tablet PC | |
| CPU | Freescale I.MX6Q, quad core, 1.2GHz, Cortex A9; GPU: Vivante GC2000 | |
| Operation System | Android 4.0.4 | |
| RAM | 1GB (DDR 3) | |
| ROM(Memory) | 8GB Nand Flash | |
| Shell Material | Plastic | |
| Screen | Size | 10.1 Inch |
| Type | Capacitive Screen | |
| Display | LED | |
| Resolution | 1024 x 600px | |
| Visible Angle | 150° | |
| Extend Card | Support TF card up to 32GB extended | |
| Camera | Dual camera, front and back both are 2.0 megapixels | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 5 points touch | |
| Play Store | Yes | |
| Bluetooth | No | |
| Video | 2160P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
| Skype | Yes | |
| Email and Browser | Yes, built in | |
| WIFI | Yes, 802.11 b/g/n | |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
| Earphone Interface | 3.5mm | |
| Work Time | Up to 6 hours | |
| Battery | 5600 MAh, 3.7V | |
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
| Product Size | 252 x 165 x 11.9mm | |
| Product Weight | 585g | |
| Extend Port | 1 x TF card slot; 1 x MINI HDMI port | |
| 2 x Micro USB port | ||
| 1 x 3.5mm Earphone port | ||
| Package including | 1 x Charger (2.5mm, 5V, 3A) | |
| 1 x USB cable | ||
| 1 x RJ45 adapter | ||
| Package Weight/Size | 1310g |
<tbody>
</tbody>
Si es cierto, un benchmark de 9100 no es una cifra nada despreciable.
¿Que opinais, es el C94 un pepino para comprar en navidad o es un timo más?
Última edición: